INA 2200-2RS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RB4864 |
Size (mm) | 320x400x80 |
Bore Diameter (mm) | 320 |
Outer Diameter (mm) | 400 |
Width (mm) | 80 |
d | 320 mm |
D | 400 mm |
B | 80 mm |
C | 80 mm |
d1 | 352 mm |
r min. | 2.1 mm |
D1 | 371 mm |
da min. | 333 mm |
Da max. | 387 mm |
ra max. | 2 mm |
Weight | 24.3 Kg |
Basic dynamic load rating (C) | 830 kN |
Basic static load rating (C0) | 2310 kN |
(Grease) Lubrication Speed | 300 r/min |
INA 2200-2RS Self Aligning Ball Bearings
Brand Name | INA |
Model Number | 2200-2RS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |