INA NUTR35 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NAPK212-36 |
Bore Diameter (mm) | 57,15 |
d | 57,15 mm |
H | 61,9 mm |
A | 60 mm |
B1 | 71,4 mm |
H1 | 25 mm |
H2 | 124 mm |
J | 181 mm |
L | 232 mm |
L1 | 66 mm |
N | 18 mm |
N1 | 24 mm |
S | 27,8 mm |
Bolt (G) | 5/8 |
Weight | 4,6 Kg |
Basic dynamic load rating (C) | 43,4 kN |
Basic static load rating (C0) | 29,4 kN |
INA NUTR35 Cam Follower and Track Roller - Yoke Type
Brand Name | INA |
Model Number | NUTR35 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |