AURORA PNB-7T bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 3NCHAR928 |
Size (mm) | 140x190x24 |
Bore Diameter (mm) | 140 |
Outer Diameter (mm) | 190 |
Width (mm) | 24 |
d | 140 mm |
D | 190 mm |
B | 24 mm |
C | 24 mm |
Angle (α) | 30 ° |
a | 59,6 mm |
r min. | 1,5 mm |
r1 min. | 1 mm |
Weight | 1,65 Kg |
Basic dynamic load rating (C) | 31,8 kN |
Basic static load rating (C0) | 32,8 kN |
(Grease) Lubrication Speed | 6 000 r/min |
AURORA PNB-7T Plain Bearings
Brand Name | AURORA |
Model Number | PNB-7T |
Min.Order Quantity | 1 pcs |
Price | Negotiable |