AURORA MMF-M12 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 4310-2RS |
Size (mm) | 50x110x40 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 110 |
Width (mm) | 40 |
d | 50 mm |
D | 110 mm |
B | 40 mm |
C | 40 mm |
Weight | 1,7 Kg |
Basic dynamic load rating (C) | 92,6 kN |
Basic static load rating (C0) | 75,5 kN |
AURORA MMF-M12 Spherical Plain Bearings - Rod Ends
Brand Name | AURORA |
Model Number | MMF-M12 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |